Boosted insurance RWA yield with OnRe
Up to 19.43% APYEarn from global reinsurance market and boost with multiply. Learn More →
Earn on Your xStocks
2,000 USDC p/wEarn USDC by borrowing USDC against SPYx, QQQx, TSLAx, and more. Learn More →
Boosted real estate RWA yield with PRIME
7.50% APYEarn yield from US home equity loans and loop with multiply. Learn More →
Multiply
Leverage your exposure in a single click.
How it works
Total Deposits
$568,163,685
Active Borrows
$453,893,839
PRIME Loop
RWA Loop
13.18%
Max APY
STKESOL Loop
SOL Loop
19.62%
Max APY
SPYx Loop
Directional Leverage
27.72%
Max APY
All Vaults
All Loops
+23
SOL Loops
+1
RWA Loops
Stable Loops
Perps LP
Supply | Borrow Token | Max Leverage APY | Max Leverage | Liq Available | Supplied | Strategy | ||
|---|---|---|---|---|---|---|---|---|
PRIME Prime Market | 8.93% | 8.3x | $0.00 | $53.72M | RWA Loop | |||
PRIME Prime Market | 7.52% | 8.3x | $0.00 | $188.33M | RWA Loop | |||
PRIME Prime Market | 13.18% | 8.3x | $0.00 | $21.46M | RWA Loop | |||
PRIME Prime Market | 15.35% | 8.3x | $426.05K | $7.08M | RWA Loop | |||
JLP JLP Market | 30.33% | 6.2x | $15.42M | $31.55M | Directional Leverage | |||
SOL Main Market | 9.29% | 3.8x | $83.86M | $711.00K | Directional Leverage | |||
syrupUSDC Maple Market | 0.01% | 8.3x | $993.07K | $9.23M | RWA Loop | |||
STKESOL Main Market | 19.62% | 7.7x | $26.92M | $6.61M | SOL Loop | |||
lanternSOL Main Market | 16.51% | 7.7x | $26.92M | $2.41M | SOL Loop | |||
INF Sanctum Market | 15.02% | 10x | $164.35K | $1.65M | SOL Loop | |||
USDC Main Market | 2.84% | 10x | $124.51M | $28.02M | Stable Loop | |||
syrupUSDC Maple Market | 3.86% | 8.3x | $144.57K | $1.24M | RWA Loop | |||
syrupUSDC Maple Market | 12.31% | 8.3x | $104.73K | $419.75K | RWA Loop | |||
syrupUSDC Maple Market | <0% | 8.3x | $839.37K | $11.16M | RWA Loop | |||
syrupUSDC Maple Market | 9.57% | 5x | $35.05M | $31.29M | RWA Loop | |||
syrupUSDC Maple Market | <0% | 8.3x | $0.00 | $1.12M | RWA Loop | |||
ONyc OnRe Market | 19.43% | 2.5x | $1.27M | $12.67M | RWA Loop | |||
ONyc OnRe Market | 11.94% | 2.5x | $512.82K | $9.69M | RWA Loop | |||
USDG Main Market | 21.99% | 10x | $124.51M | $1.40M | Stable Loop | |||
JLP JLP Market | 22.60% | 6.2x | $50.76K | $877.38K | Directional Leverage | |||
JLP JLP Market | 27.82% | 6.2x | $437.73K | $3.22M | Directional Leverage | |||
JLP JLP Market | 30.46% | 6.2x | $2.32M | $4.07M | Directional Leverage | |||
JLP JLP Market | 23.07% | 6.2x | $145.60 | $84.04 | Directional Leverage | |||
CASH Main Market | 7.27% | 10x | $124.51M | $2.09M | Stable Loop | |||
SOL Main Market | 14.73% | 3.8x | $124.51M | $648.53K | Directional Leverage | |||
eUSX Solstice Market | 2.41% | 4x | $4.52M | $64.46K | RWA Loop | |||
dSOL Main Market | 9.62% | 7.7x | $26.92M | $7.75M | SOL Loop | |||
JUPSOL Main Market | 7.04% | 7.7x | $26.92M | $33.20M | SOL Loop | |||
JUPSOL Main Market | 11.16% | 2.4x | $83.86M | $30.52K | Directional Leverage | |||
JITOSOL Main Market | 2.47% | 7.7x | $26.92M | $7.45M | SOL Loop | |||
JITOSOL Main Market | 9.72% | 2.4x | $83.86M | $52.43K | Directional Leverage | |||
fwdSOL Main Market | 5.95% | 7.7x | $26.92M | $1.37K | SOL Loop | |||
dfdvSOL Main Market | 4.63% | 7.7x | $26.92M | $385.60K | SOL Loop | |||
JITOSOL Jito Market | <0% | 12.5x | $0.00 | $2.70M | SOL Loop | |||
MSOL Main Market | 3.24% | 7.7x | $26.92M | $7.37M | SOL Loop | |||
MSOL Main Market | 9.96% | 2.4x | $83.86M | $2.18K | Directional Leverage | |||
HSOL Main Market | 3.25% | 7.7x | $26.92M | $610.32K | SOL Loop | |||
bonkSOL Main Market | 4.39% | 7.7x | $26.92M | $15.05M | SOL Loop | |||
BSOL Main Market | 3.36% | 7.7x | $26.92M | $13.31M | SOL Loop | |||
VSOL Main Market | 0.85% | 7.7x | $26.92M | $11.01M | SOL Loop | |||
CGNTSOL Main Market | 4.60% | 7.7x | $26.92M | $10.05M | SOL Loop | |||
PSOL Main Market | 8.10% | 7.7x | $26.92M | $951.96K | SOL Loop | |||
PSOL Main Market | 8.86% | 1.8x | $2.34M | $15.18K | Directional Leverage | |||
MSOL Marinade Market | <0% | 10x | $356.93K | $8.54M | SOL Loop | |||
LAINESOL Main Market | 2.90% | 7.7x | $26.92M | $5.28M | SOL Loop | |||
strongSOL Main Market | 9.73% | 7.7x | $26.92M | $4.70M | SOL Loop | |||
BSOL Solblaze Market | 4.93% | 10x | $181.79K | $3.75M | SOL Loop | |||
bbSOL Main Market | 3.09% | 7.7x | $26.92M | $53.59K | SOL Loop | |||
JSOL Main Market | 1.00% | 7.7x | $26.92M | $2.67M | SOL Loop | |||
nxSOL Main Market | 2.50% | 7.7x | $26.92M | $934.49K | SOL Loop | |||
picoSOL Main Market | 4.40% | 7.7x | $26.92M | $1.24M | SOL Loop | |||
ezSOL Jito Market | <0% | 10x | $0.00 | $22.23K | SOL Loop | |||
TSLAx xStocks Market | 12.53% | 2.2x | $2.93M | $26.16K | Directional Leverage | |||
cbBTC Main Market | -13.05% | 4.8x | $83.86M | $31.53K | Directional Leverage | |||
QQQx xStocks Market | 23.99% | 3.3x | $2.93M | $382.66 | Directional Leverage | |||
raSOL Main Market | <0% | 7.7x | $26.92M | $163.19K | SOL Loop | |||
SPYx xStocks Market | 27.72% | 3.7x | $2.93M | $15.14K | Directional Leverage | |||
BNSOL Main Market | 0.15% | 7.7x | $26.92M | $32.07K | SOL Loop | |||
xBTC Main Market | -13.04% | 4.8x | $83.86M | $1.95 | Directional Leverage | |||
rstSOL rstSOL Leverage Market | 1.87% | 5x | $0.00 | $27.31K | SOL Loop | |||
adraSOL Main Market | 0.80% | 7.7x | $26.92M | $8.09K | SOL Loop |
Volatile Pairs Now in Multiply
You can now get directional exposure via Multiply, enabling you to go long on SOL, BTC, and more
Available Pairs:
SOL/USDC
cbBTC/USDC
+14 more