Earn on Your xStocks
2,000 USDC p/wEarn USDC by borrowing USDC against SPYx, QQQx, TSLAx, and more. Learn More →
Boosted insurance RWA yield with OnRe
Up to 19.43% APYEarn from global reinsurance market and boost with multiply. Learn More →
Boosted real estate RWA yield with PRIME
7.50% APYEarn yield from US home equity loans and loop with multiply. Learn More →
Borrow
Securely borrow against your assets
Market Size
$2,913,440,580
Active Borrows
$1,080,782,717
Showing 26 of 26 markets
Include Asset Yield in APY
Collateral
PRIME
Debt
+2
Borrow APY
7.50%
Market Size
$592.38M
Prime Market
Market Size
$592.38M
Asset | Supplied | APY | Borrowed | APY | Liq LTV | |
|---|---|---|---|---|---|---|
PRIME 7.50% | $315.44M | 0.00% | $0.00 | - | 91% | |
USDC | $200.68M | 6.46% | $193.10M | 7.50% | 0% | |
CASH | $48.79M | 6.25% | $46.58M | 7.31% | 0% | |
PYUSD | $19.66M | 5.57% | $18.18M | 6.73% | 0% | |
USDS | $7.81M | 8.25% | $6.60M | 6.43% | 0% |
Collateral
+26
SOL +27
Debt
+14
Borrow APY
3.47%
Market Size
$1.67B
Main Market
Market Size
$1.67B
Asset | Supplied | APY | Borrowed | APY | Liq LTV | |
|---|---|---|---|---|---|---|
SOL | $269.46M | 4.98% +4.04% | $242.53M | 6.56% | 75% | |
USDC | $254.23M | 1.69% | $170.36M | 3.47% | 90% | |
PYUSD | $246.38M | 0.38% | $112.53M | 1.56% | 90% | |
cbBTC | $199.48M | 0.00% +3.56% | $872.14K | 0.04% | 80% | |
JUPSOL 6.62% | $110.41M | 0.00% | $410.84K | 1.32% | 60% | |
JITOSOL 6.03% | $86.26M | 0.00% +1.75% | $971.79K | 1.37% | 60% | |
fwdSOL 6.48% | $52.56M | 0.00% | $0.00 | - | 55% | |
USDG | $41.06M | 3.60% | $31.23M | 5.98% +4.80% | 90% | |
MSOL 6.13% | $29.58M | 0.00% | $361.18K | 1.38% | 60% | |
USDS | $24.97M | 2.44% | $8.39M | 2.40% | 90% | |
xBTC | $21.53M | 0.00% +4.80% | $308.05K | 0.09% | 80% | |
STKESOL 5.79% | $12.93M | 2.47% | $0.00 | - | 55% | |
USDT | $11.44M | 0.38% | $4.34M | 1.77% | 90% | |
CASH | $7.16M | 2.13% | $4.82M | 4.20% +4.04% | 90% | |
FBTC | $6.70M | - | $0.00 | - | 80% | |
ETH | $3.55M | 0.18% | $720.83K | 1.12% | 80% | |
USD1 | $3.31M | 3.23% | $2.54M | 5.38% | 0% | |
EURC | $1.51M | 0.25% | $382.92K | 2.52% | 0% | |
LSTs | $278.46M | $504.74K | 55% |
Collateral
syrupUSDC
Debt
+4
Borrow APY
3.29%
Market Size
$261.34M
Maple Market
Market Size
$261.34M
Collateral
JLP
Debt
+3
Borrow APY
2.88%
Market Size
$120.07M
JLP Market
Market Size
$120.07M