Boosted real estate RWA yield with PRIME
7.50% APYEarn yield from US home equity loans and loop with multiply. Learn More →
Earn on Your xStocks
2,000 USDC p/wEarn USDC by borrowing USDC against SPYx, QQQx, TSLAx, and more. Learn More →
Boosted insurance RWA yield with OnRe
Up to 19.43% APYEarn from global reinsurance market and boost with multiply. Learn More →
Lend
Earn automated yield on Kamino Lend.
How it works
Market Size
$2,912,041,006
Vault Deposits
$550,314,588
Allez SOL
$7.00M TVL
6.52%
APY
Sentora PYUSD
$379.78M TVL
5.61%
APY
Rockaway RWA USDC
$6.02M TVL
5.65%
APY
+5
All Vaults
All Vaults
+4
Stables
SOL
Showing 22 of 22 vaults
Include KMNO Rewards in APY
Vault | APY | Deposits | Vault Profile | Collateral | |
|---|---|---|---|---|---|
Sentora PYUSD Sentora | 5.61% | $379.78M | Balanced | +33 | |
USDC Prime Steakhouse | 1.60% | $74.36M | Conservative | +33 | |
CASH Earn Gauntlet | 6.25% | $24.01M | Balanced | +32 | |
Allez USDC Allez Labs | 4.95% | $21.96M | Balanced | +48 | |
Elemental USDC Optimizer Elemental | 6.16% | $9.75M | Aggressive | +49 | |
Allez SOL Allez Labs | 6.52% | $7.00M | Balanced | +38 | |
Rockaway RWA USDC RockawayX | 5.65% | $6.02M | Balanced | +4 | |
Gauntlet USDC Prime Gauntlet | 1.69% | $5.10M | Conservative | +33 | |
Steakhouse USDC High Yield Steakhouse | 4.01% | $3.96M | Balanced | +35 | |
Steakhouse USD1 High Yield Steakhouse | 4.39% | $3.67M | Balanced | +33 | |
Steakhouse USDG High Yield Steakhouse | 8.34% | $3.49M | Balanced | +35 | |
MEV Capital SOL MEV Capital | 6.38% | $2.35M | Balanced | +38 | |
Gauntlet USDC Frontier Gauntlet | 6.46% | $1.93M | Aggressive | +32 | |
Gauntlet SOL Balanced Gauntlet | 6.48% | $1.71M | Balanced | +34 | |
Elemental USDG Optimizer Elemental | 10.83% | $1.60M | Aggressive | ||
USDG Prime Steakhouse | 3.42% | $1.31M | Conservative | +33 | |
Neutral Trade USDC Max Yield Neutral Trade | 2.89% | $814.00K | Aggressive | +39 | |
Allez USDS Allez Labs | 6.27% | $549.62K | Balanced | +34 | |
Elemental USDS Optimizer Elemental | 6.04% | $530.48K | Aggressive | ||
MEV Capital USDC MEV Capital | 4.17% | $180.81K | Balanced | +35 | |
MEV Capital USDS MEV Capital | 4.59% | $136.37K | Balanced | +34 | |
Allez USDT Allez Labs | 2.55% | $96.70K | Balanced | +36 |
More Vaults Coming Soon